Registration is CLOSED with 116 teams for Fall.
Mandatory Manager Meetings- a link to the zoom will go out an hour before each meeting. If a manager is unable to attend, please assign a member of your coaching staff and provide ESBL their contact info before the meeting.
7&8u coach pitch - Tuesday 8/22 at 7pm
8u American - Tuesday 8/22 at 8pm
9 & 10u - Wednesday 8/23 at 7pm
11 & 12u - Thursday 8/24 at 7pm
Season of 2024:
7u- Any player born prior to May 1, 2017 and on or after May 1, 2016 will be eligible for Cal Ripken Baseball League competition.
8u- Any player born prior to May 1, 2016 and on or after May 1, 2015 will be eligible for Cal Ripken Baseball League competition.
9u- Any player born prior to May 1, 2015 and on or after May 1, 2014 will be eligible for Cal Ripken Baseball League competition.
10u- Any player born prior to May 1, 2014 and on or after May 1, 2013 will be eligible for Cal Ripken Baseball League competition.
11u- Any player born prior to May 1, 2013 and on or after May 1, 2012 will be eligible for Cal Ripken Baseball League competition.
12u- Any player born prior to May 1, 2012 and on or after May 1, 2011 will be eligible for Cal Ripken Baseball League competition.
BABE RUTH LEAGUE, INC.
BIRTH CHART FOR 2024 – BASEBALL DIVISIONS
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
January | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
February | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
March | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
April | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
May | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
June | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
July | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
August | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
September | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
November | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
December | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
TROPHYCASE is now available in app stores! We are excited to serve you and your sports growth with an athlete driven sports bio. The only sports resume you’ll ever need. Link to Trophycase APP